Property Attributes
- MLS#4027033
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityNew Salem
- AreaOutlying Towns ND
- Zip58563
- StyleBerm,Split Entry
- Year Built1982
- Taxes$ 2254
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2268
- Lot Size0.73 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Looking for a home that's anything but ordinary? This unique earth-berm home in New Salem combines energy-efficient design, flexible living space, and an impressive 1,200+ sq. ft. garage/shop. Designed using a University of Minnesota floor plan, the home takes advantage of natural earth insulation, passive solar warmth, and thoughtfully placed windows to create a bright, comfortable interior with impressively low utility costs. The spacious layout includes 4 bedrooms and 4 bathrooms, including a main-level primary suite with floor-to-ceiling windows, a walk-in closet, dual sinks, and a walk-in shower. Step-free access between the main level and garage/shop adds everyday convenience and accessibility. Updates include Andersen triple-pane windows, hard-surface flooring, fresh paint, select doors and lighting, electrical improvements, and basement windows. Storage is plentiful with walk-in closets, a walk-in pantry, under-stair storage, and laundry hookups on both levels. The oversized garage/shop offers more than 1,200 square feet, high ceilings, electricity, natural light, and an overhead door--ideal for hobbies, projects, storage, or workspace. Outside, mature trees and evergreens surround a generous yard with garden space and a patio. Tucked into a quiet area of New Salem with Mandan within easy driving distance, this is a distinctive property with space, efficiency, and possibilities you simply don't find every day.
| Price History | |
|---|---|
| 8/8/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Boiler |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Microwave Hood,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Other |
| Architectural Style | Berm,Split Entry |
| Construction Materials | Concrete,Stucco |
| Year Built | 1982 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 66-0625000 |
| County | Morton |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 1 |
| Status | Active |
| City | New Salem |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2254.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (2 parcels) NEW SALEM LANDS AUD LOT HH OF NW 1/4 .46 ACRE (AND) NEW SALEM LANDS AUD LOT II OF NW 1/4 .27 ACRES |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Primary Bath,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1134.0 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1134.0 |
| Total Baths | 4 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Garden,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Oversized,Tandem |
| Lot Features | Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2268.0 |
| Lot Dimensions | 250x320x250x350 |
| Lot Size Acres | 0.73 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced