Property Attributes
- MLS#4027449
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityWing
- AreaOutlying Towns ND
- Zip58494
- StyleRanch
- Year Built1940
- Taxes$ 204
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3608
- Lot Size0.51 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This 1 1/2 story home has 2 bedrooms on the main floor and 1 upstairs. There is a full bathroom on the main floor. Eat in kitchen and main floor laundry. The basement is unfinished. The house has lots of closets upstairs and down. There is a 1 stall attached garage with a workshop added to the rear of the building. Wing is approximately 45 minutes to Bismarck , 20 miles from I94. Wing is minutes away from recreation areas offering lots of opportunities for hunting, fishing and camping.
| Price History | |
|---|---|
| 8/31/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Propane |
| Cooling | Other |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | CW-142-76-02-02-617 |
| County | Burleigh |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-94,take the Wing exit and go north to Wing. Go east on 2nd Ave. W,and then north on Dakota St. The home is on the east side of Dakota St. |
| City | Wing |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22303.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 204.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WING LANDS Block 02 PT SW1/4 COM AT PT 890.8' W & 157' N OF SE COR N80' E235' S80' W235' TO PT OF BEG AND TRACT 15'X235' |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1804.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1804.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 3608.0 |
| Lot Dimensions | 95'x234' |
| Lot Size Acres | 0.51 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced