Property Attributes
- MLS#4027536
- TypeSingle Family
- Listing Status Active
- CountySTUTSMAN
- CityMedina
- AreaOutlying Towns ND
- Zip58467
- StyleModular
- Year Built1998
- Taxes$ 488
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.48 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Discover this beautifully updated trailer house, perfectly situated on 1.48 acres in Medina, ND--the heart of North Dakota's hunting and fishing paradise. Ideal for outdoor enthusiasts, this property features 16 camper hookups, equipped with city water, city sewer, and electricity, making it a fantastic turn-key business opportunity. Located on a quiet road with easy access makes this camp site super convenient for construction workers, hunters, and anyone pulling a camper travelling through. Enjoy the comforts of a cozy living space while reaping the benefits of rental income from the camper sites. The expansive outdoor area is perfect for recreational activities, and the close proximity to local hunting and fishing spots makes it a haven for nature lovers. Along with the many exceptional updates inside the home, potential buyers must check out the brand new garage! Freshly built in 2025, this large single door garage is a perfect fit for any of your storage needs! Don't miss out on this unique chance to invest in a thriving property in a prime location! Contact an agent today for additional info and showings.
| Price History | |
|---|---|
| 9/4/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Parcel Number | 781040001 |
| County | Stutsman |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Medina |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64451.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 488.34 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BUSKNESS FIRST ADDITION,Lot 1,ACRES 1.48 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Crawl Space,Storage Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot,Lot - Owned |
| Water Source | Public |
| Lot Size Area | 1.48 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Dimensions | 374x249 |
| Lot Size Acres | 1.48 |
| Road Surface Type | Concrete,Gravel |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced